Isotherm models
Single Site Langmuir (Partial Pressure)
qi∗=1+b1exp(RTq1)Pim1b1exp(RTq1)Pi
| Symbol | Description | Unit |
|---|
| qi∗ | Adsorbed amount of component i at equilibrium | mol kg⁻¹ |
| m1 | Isotherm parameter 1 | mol kg⁻¹ |
| b1 | Isotherm parameter 2 | bar⁻¹ |
| q1 | Isotherm parameter 3 | J mol⁻¹ |
| Pi | Partial pressure of component i | bar |
| T | Temperature | K |
| R | Ideal gas constant | J mol⁻¹ K⁻¹ |
Single Site Langmuir (Molar Concentration)
qi∗=1+b1exp(RTq1)Cim1b1exp(RTq1)Ci
| Symbol | Description | Unit |
|---|
| qi∗ | Adsorbed amount of component i at equilibrium | mol kg⁻¹ |
| m1 | Isotherm parameter 1 | mol kg⁻¹ |
| b1 | Isotherm parameter 2 | mol mol⁻¹ |
| q1 | Isotherm parameter 3 | J mol⁻¹ |
| Ci | Molar concentration of component i | mol m⁻³ |
| T | Temperature | K |
| R | Ideal gas constant | J mol⁻¹ K⁻¹ |
Dual Site Langmuir (Partial Pressure)
qi∗=1+b1exp(RTq1)Pim1b1exp(RTq1)Pi+1+b2exp(RTq2)Pim2b2exp(RTq2)Pi
| Symbol | Description | Unit |
|---|
| qi∗ | Adsorbed amount of component i at equilibrium | mol kg⁻¹ |
| m1 | Isotherm parameter 1 | mol kg⁻¹ |
| b1 | Isotherm parameter 2 | bar⁻¹ |
| q1 | Isotherm parameter 3 | J mol⁻¹ |
| m2 | Isotherm parameter 4 | mol kg⁻¹ |
| b2 | Isotherm parameter 5 | bar⁻¹ |
| q2 | Isotherm parameter 6 | J mol⁻¹ |
| Pi | Partial pressure of component i | bar |
| T | Temperature | K |
| R | Ideal gas constant | J mol⁻¹ K⁻¹ |
Dual Site Langmuir (Molar Concentration)
qi∗=1+b1exp(RTq1)Cim1b1exp(RTq1)Ci+1+b2exp(RTq2)Cim2b2exp(RTq2)Ci
| Symbol | Description | Unit |
|---|
| qi∗ | Adsorbed amount of component i at equilibrium | mol kg⁻¹ |
| m1 | Isotherm parameter 1 | mol kg⁻¹ |
| b1 | Isotherm parameter 2 | mol mol⁻¹ |
| q1 | Isotherm parameter 3 | J mol⁻¹ |
| m2 | Isotherm parameter 4 | mol kg⁻¹ |
| b2 | Isotherm parameter 5 | mol mol⁻¹ |
| q2 | Isotherm parameter 6 | J mol⁻¹ |
| Ci | Molar concentration of component i | mol m⁻³ |
| T | Temperature | K |
| R | Ideal gas constant | J mol⁻¹ K⁻¹ |
Henry's Law (Partial Pressure)
qi∗=kexp(RTQ)Pi
| Symbol | Description | Unit |
|---|
| qi∗ | Adsorbed amount of component i at equilibrium | mol kg⁻¹ |
| k | Isotherm parameter 1 | mol kg⁻¹ |
| Q | Isotherm parameter 2 | J mol⁻¹ |
| Pi | Partial pressure of component i | bar |
| T | Temperature | K |
| R | Ideal gas constant | J mol⁻¹ K⁻¹ |
Rate models
Linear driving force
∂t∂qi=k(qi∗−qi)
| Symbol | Description | Unit |
|---|
| k | Mass transfer coefficient | s⁻¹ |
| qi∗ | Equilibrium adsorbed concentration | mol kg⁻¹ |
Macropore Diffusion
The macropore mass transfer coefficient is calculated using the following equation:
k=60dp2Deff
where the effective diffusivity Deff combines Knudsen diffusivity Dk and molecular diffusivity Dm through:
Deff1=Dk,eff1+Dm,eff1
The effective Knudsen and molecular diffusivities account for the porosity and tortuosity of the medium:
Dk,eff=Dkτϵ
Dm,eff=Dmτϵ
The Knudsen diffusivity Dk is estimated as:
Dk=97rpMT
| Symbol | Description | Unit |
|---|
| k | Mass transfer coefficient | s⁻¹ |
| Deff | Effective diffusivity | m²/s |
| Dk,eff | Effective Knudsen diffusivity | m²/s |
| Dm,eff | Effective molecular diffusivity | m²/s |
| Dk | Knudsen diffusivity | m²/s |
| Dm | Molecular diffusivity (input) | m²/s |
| ϵ | Porosity of the medium | – |
| τ | Tortuosity of the medium | – |
| dp | Particle diameter | m |
| rp | Pore radius | m |
| T | Temperature | K |
| M | Molecular weight | g/mol |